Product Essence: One Platform, Two Industrial Standards
Shanghai Guangzhi DF-300 Series masters both food-grade oils and industrial lubricants with ±0.2% gravimetric accuracy at 40 pails/hour. Featuring quick-change tooling, AI-driven viscosity adaptation, and dual sanitation protocols, it switches between production modes in <15 minutes – eliminating cross-contamination while serving:
✅ Food Oils: USDA-compliant filling + nitrogen blanketing
e777乐彩线路检测✅ Lubricants: ATEX Zone 2 option + static control

Core Technology Innovations
1. Adaptive Filling Architecture
Component | Vegetable Oil Mode | Lubricant Mode |
---|
Flow Meter | Coriolis mass flow (±0.1%) | Positive displacement (±0.2%) |
Nozzle Design | Drip-free retract (residual<0.1ml) | Anti-foam pulsed filling |
Oxygen Control | N₂ inerting (O₂<0.5%) | Vapor recovery hood |
Material Contact | 316L SS + FDA UHMW-PE | 316L SS + PTFE/Kalrez® |
2. Smart Capping System
Key Features:
Cap Compatibility:
Cap Type | Food Mode | Lube Mode |
---|
Screw cap (Ø80-150mm) | 5-20 N·m | 10-50 N·m |
Snap lid | Force control | Not applicable |
Lever lock | Not applicable | 15-60 N·m |
Leak Prevention:
3. Zero-Cross-Contamination Design
Dual-Path Sanitation:
Process | Vegetable Oil | Lubricant |
---|
Cleaning | Hot water CIP (85°C) | Solvent CIP |
Sterilization | Steam SIP (121°C/30min) | Alcohol flush |
Color-Coded Tooling:
Technical Specifications
Parameter | DF-310 (Food Grade) | DF-320 (Industrial) | DF-330 (Hybrid) |
---|
Filling Accuracy | ±0.1% | ±0.2% | ±0.15% |
Throughput | 40 pails/hour | 35 pails/hour | 38 pails/hour |
Pail Size | 10-30L (±1mm) | Same | Same |
Viscosity Range | 10-5,000 cP | 50-50,000 cP | 10-50,000 cP |
Capping Torque | 5-30 N·m (±1%) | 10-80 N·m (±2%) | 5-80 N·m (±1.5%) |
Power | 380V/50Hz, 4.5kW | 380V/50Hz, 5.2kW | 380V/50Hz, 4.8kW |
Air Consumption | 100 L/min @ 0.6MPa | 120 L/min @ 0.6MPa | 110 L/min @ 0.6MPa |
N₂ Consumption | 15 L/min | N/A | Configurable |
Changeover Time | <15 min (mode switch) | <10 min | <12 min |
Compliance | FDA/USDA/3-A | ATEX ISO 80079 | Dual-certified |
Footprint (L×W×H) | 3200×1800×2200mm | 3300×1800×2300mm | 3250×1800×2250mm |
Industry-Specific Engineering
Edible Oils (Soybean/Corn/Olive)
Industrial Lubricants (Engine/Gear/Hydraulic)
Static dissipation (<10⁵ Ω)
Heated path for ISO VG 680 oils
e777乐彩线路检测Solvent-resistant label applicator
Bio-Based Lubricants
Smart Control Ecosystem
12" HMI with Dual-Recipe Cloud
Key Modules:
Operational Impact
Global Food & Lubricant Blender:
Challenge: Separate lines for oils/lubes ($1.2M CAPEX)
Solution: DF-330 Hybrid System
Results:
▶ 50% equipment cost reduction
▶ Zero cross-contamination in 20,000+ fills
▶ ROI: 6 months
Certifications & Upgrades
Global Compliance:
Advanced Modules:
Module | Function |
---|
Inline Oxygen Analyzer | Real-time O₂ monitoring (0-100ppm) |
Robotic Palletizing | Auto-stack filled pails (15/h) |
AR Cleaning Guide | HoloLens-guided CIP/SIP |
Carbon Footprint Tracker | kg CO₂e per liter filled |
Service & Support
24/7 Dual-Industry Support:
Precision Engineered for Dual Worlds
Shanghai Guangzhi DF-300: Where food safety meets industrial reliability – seamlessly switching between edible oils and heavy lubricants with uncompromised integrity. ⚖️